| Product / Service | Fee *Sales Tax may apply |
| Account Activity Printout | $1.00 * |
| Account Balancing Assistance ($12.50 min) | $25.00/hr * |
| Account Closing Fee-Negative Balance | $20.00 |
| Account Closed Within 90 Days | $10.00 |
| Account Research - per hour ($12.50 min) | $25.00/hr * |
| ACH Origination Per File Per Item |
$5.00 $0.50 |
| Amortization Schedule | $3.00 |
|
ATM / Chek Card Services |
|
| Balance Inquiry by Telephone | $1.00 * |
| Canadian Check Fee | $10.00 |
| Cashier's Check - customers only | $4.00 * |
| Check Credit - annual fee | $25.00 |
| Coin Counting Customer Non-Customer |
5% of total $1/minimum |
| Collection Item Domestic International |
$20.00 $100.00 |
| Combined Statement | |
| Copy of Paid Check/WD/Deposit - Two free each year when you receive e-Statements | $2.00 |
| Counter Checks - Per item, limit 10 | $0.50 |
| Dormant / Inactive Fee - per month after 12 months | $3.00 |
| Electronic Statements | FREE |
| Fax Outgoing - per page Incoming - per page |
$1.00 $1.00 |
| Garnishment / Levy | $50.00 |
| Hold Statement - annual fee | $12.00 |
| Image Statement - per cycle | $2.50 |
| Indemnity Bond | $20.00 |
| IRA Transfer Fee | $30.00 |
| Money Order - customers only | $3.00 |
|
Night Depository |
|
| Notary Service Customer Non-Customer |
FREE $2.00 |
| Online Banking | FREE |
| Online Bill Pay - Effective 06/01/12-FREE with 1 or more Bill Pay transactions per month | $3.95 * |
| Overdraft Services | |
| Overdraft Fee - Paid / Per Item (Applies to overdrafts created by check, in-person, withdrawal, ATM withdrawal or other electronic means) |
$27.00 |
| Returned Item Fee (NSF) - Returned / Per Item | $27.00 |
| Overdraft Daily Fee - Business Account after 3 business days | $10.00 |
| Overdraft Protection Transfer | $5.00 * |
| Photo Copies - per page | $0.25 * |
| Returned Item Deposit - per item Charged Back Re-Cleared Special Handling |
$5.00 * $2.50 * $2.00 * |
| Returned Mail / Statement | $3.00 * |
| Safe Deposit Box Annual Fee - $5.00 discount for Automatic Debit Small Medium Large X-Large XX-Large Key Deposit - per key Key Replacement Late Fee - per month after 30 days past due Drilling |
$25.00 $35.00 $40.00 $55.00 $80.00 $10.00 $10.00 $ 5.00 Actual Cost |
| Special Statement Handling - per month | $5.00 * |
| Stop Payment Request - per item | $27.00 * |
| Telephone Transfer - per transfer | $2.00 * |
| Two Signature Verification fee - per month | $5.00 * |
| Unclaimed Property / Escheat Fee | $20.00 |
| Wire Transfers Domestic - Incoming Domestic - Outgoing International - Incoming International - Outgoing |
$15.00 * $20.00 * $35.00 * $40.00 * |